Market Summary for January 2023
| Summary Statistics | |||
| Jan-23 | Jan-22 | % Chg | |
| Absorption Rate | 1.71 | 0.85 | 101.18 |
| Average List Price | $304,020 | $281,623 | 7.95 |
| Median List Price | $295,000 | $257,500 | 14.56 |
| Average Sale Price | $260,624 | $263,985 | -1.27 |
| Median Sale Price | $252,500 | $250,000 | 1.00 |
| Average CDOM | 78 | 46 | 69.57 |
| Median CDOM | 56 | 46 | 21.74 |
| Sold Listings | |||
| This Month | |||
| 2023 | 2022 | % Chg | |
| 0-29,999 | 0 | 0 | 0.0 |
| 30,000-39,999 | 0 | 0 | 0.0 |
| 40,000-49,999 | 1 | 1 | 0.0 |
| 50,000-59,999 | 1 | 0 | N/A |
| 60,000-69,999 | 2 | 0 | N/A |
| 70,000-79,999 | 0 | 0 | 0.0 |
| 80,000-89,999 | 0 | 1 | -100.0 |
| 90,000-99,999 | 0 | 2 | -100.0 |
| 100,000-119,999 | 2 | 1 | 100.0 |
| 120,000-139,999 | 1 | 4 | -75.0 |
| 140,000-159,999 | 5 | 0 | N/A |
| 160,000-179,999 | 3 | 6 | -50.0 |
| 180,000-199,999 | 3 | 5 | -40.0 |
| 200,000-249,999 | 14 | 19 | -26.3 |
| 250,000-299,999 | 10 | 13 | -23.1 |
| 300,000-399,999 | 16 | 22 | -27.3 |
| 400,000-499,999 | 8 | 2 | 300.0 |
| 500,000-549,999 | 0 | 3 | -100.0 |
| 550,000-749,999 | 0 | 0 | 0.0 |
| 750,000-999,999 | 0 | 0 | 0.0 |
| 1,000,000-1,249,999 | 0 | 0 | 0.0 |
| 1,250,000-1,499,999 | 0 | 0 | 0.0 |
| 1,500,000-1,999,999 | 0 | 0 | 0.0 |
| 2,000,000-2,999,999 | 0 | 0 | 0.0 |
| 3,000,000+ | 0 | 0 | 0.0 |
| Totals | 66 | 79 | -16.5 |
Since this is the beginning of the year, we will continue to compile data and offer graphs in the future.
If you would like more information:
Call or Text us at: 520-456-4554
Email us at: info@teamdcrealty.com
